Untuk membuat (menambah) tag cloud ke sidebar blog anda,bisa lakukan prosedur berikut :
1. Login ke dashboard Pilih Tata Letak -> Edit Html
2. Cari kode berikut,agar mudah tekan Ctrl + F :
<b:section class='sidebar' id='sidebar' preferred='yes'>Jika menggunakan template blogger designer coba cari kode seperti di bawah ini :
<b:section-contents id='sidebar-right-1'>Setelah kode di atas masukkan kode berikut :
<b:widget id='Label99' locked='false' title='Labels' type='Label'>
<b:includable id='main'>
<b:if cond='data:title'>
<h2><data:title/></h2>
</b:if>
<div class='widget-content'>
<script src='http://sites.google.com/site/bloggerustemplatus/code/swfobject.js' type='text/javascript'/>
<div id='flashcontent'>Blogumulus by <a href='http://www.roytanck.com/'>Roy Tanck</a> and <a href='http://www.bloggerbuster.com'>Amanda Fazani</a></div>
<script type='text/javascript'>
var so = new SWFObject("http://sites.google.com/site/bloggerustemplatus/code/tagcloud.swf", "tagcloud", "240", "300", "7", "#ffffff");
// uncomment next line to enable transparency
//so.addParam("wmode", "transparent");
so.addVariable("tcolor", "0x333333");
so.addVariable("mode", "tags");
so.addVariable("distr", "true");
so.addVariable("tspeed", "100");
so.addVariable("tagcloud", "<tags><b:loop values='data:labels' var='label'><a expr:href='data:label.url' style='12'><data:label.name/></a></b:loop></tags>");
so.addParam("allowScriptAccess", "always");
so.write("flashcontent");
</script>
<b:include name='quickedit'/>
</div>
</b:includable>
</b:widget>
3. Simpan template Jika sukses maka hasilnya akan terlihat seperti berikut label berputar.Catatan, Jika di blog anda memasang tag cloud dan tag daftar/text, biasanya tag cloudnya belum muncul.Jika tag cloudnya belum muncul coba di setting manual widget label yang ada di sidebar blog anda. Pilih option Cloud
Jika ingin mengubah warnanya anda bisa coba ganti beberapa variabelnya tagcloud", "240", "300", "7", "#ffffff" ->
a. 240 adalah lebar widget , 300 tinggi widget (angka 240 dan 300 bisa anda ganti sesuai lebar widget anda agar lebih rapi),
b. #ffffff adalah warna background, warna backgroundnya bisa anda ganti dengan warna lain , bisa dilihat disini daftar warna html
3. so.addVariable("tcolor", "0x333333"); dimana , 0x333333 warna teks hitam. warna teks lain yang bisa anda gunakan: 0xffffff : warna putih 0xFF0000FFF : warna merah 0x00FF00: Warna Hijau 0x0FFFF0: warna Kuning 0x00FF0000 : warna biru 0xFFF000 : warna biru muda 0xFFFFFFF : Warna Hitam 0x0FF0FF0 : warna pink
Berikut ini adalah daftar tabel warna (color name) dan nilai hexadesimal (or a hex value) :
Color Name | HEX Code | Color (Contoh warna) |
---|---|---|
Alice Blue | #F0F8FF | |
AntiqueWhite | #FAEBD7 | |
Aqua | #00FFFF | |
Aquamarine | #7FFFD4 | |
Azure | #F0FFFF | |
Beige | #F5F5DC | |
Bisque | #FFE4C4 | |
Black | #000000 | |
BlanchedAlmond | #FFEBCD | |
Blue | #0000FF | |
BlueViolet | #8A2BE2 | |
Brown | #A52A2A | |
BurlyWood | #DEB887 | |
CadetBlue | #5F9EA0 | |
Chartreuse | #7FFF00 | |
Chocolate | #D2691E | |
Coral | #FF7F50 | |
CornflowerBlue | #6495ED | |
Cornsilk | #FFF8DC | |
Crimson | #DC143C | |
Cyan | #00FFFF | |
DarkBlue | #00008B | |
DarkCyan | #008B8B | |
DarkGoldenRod | #B8860B | |
DarkGray | #A9A9A9 | |
DarkGreen | #006400 | |
DarkKhaki | #BDB76B | |
DarkMagenta | #8B008B | |
DarkOliveGreen | #556B2F | |
Darkorange | #FF8C00 | |
DarkOrchid | #9932CC | |
DarkRed | #8B0000 | |
DarkSalmon | #E9967A | |
DarkSeaGreen | #8FBC8F | |
DarkSlateBlue | #483D8B | |
DarkSlateGray | #2F4F4F | |
DarkTurquoise | #00CED1 | |
DarkViolet | #9400D3 | |
DeepPink | #FF1493 | |
DeepSkyBlue | #00BFFF | |
DimGray | #696969 | |
DodgerBlue | #1E90FF | |
FireBrick | #B22222 | |
FloralWhite | #FFFAF0 | |
ForestGreen | #228B22 | |
Fuchsia | #FF00FF | |
Gainsboro | #DCDCDC | |
GhostWhite | #F8F8FF | |
Gold | #FFD700 | |
GoldenRod | #DAA520 | |
Gray | #808080 | |
Green | #008000 | |
GreenYellow | #ADFF2F | |
HoneyDew | #F0FFF0 | |
HotPink | #FF69B4 | |
IndianRed | #CD5C5C | |
Indigo | #4B0082 | |
Ivory | #FFFFF0 | |
Khaki | #F0E68C | |
Lavender | #E6E6FA | |
LavenderBlush | #FFF0F5 | |
LawnGreen | #7CFC00 | |
LemonChiffon | #FFFACD | |
LightBlue | #ADD8E6 | |
LightCoral | #F08080 | |
LightCyan | #E0FFFF | |
LightGoldenRodYellow | #FAFAD2 | |
LightGrey | #D3D3D3 | |
LightGreen | #90EE90 | |
LightPink | #FFB6C1 | |
LightSalmon | #FFA07A | |
LightSeaGreen | #20B2AA | |
LightSkyBlue | #87CEFA | |
LightSlateGray | #778899 | |
LightSteelBlue | #B0C4DE | |
LightYellow | #FFFFE0 | |
Lime | #00FF00 | |
LimeGreen | #32CD32 | |
Linen | #FAF0E6 | |
Magenta | #FF00FF | |
Maroon | #800000 | |
MediumAquaMarine | #66CDAA | |
MediumBlue | #0000CD | |
MediumOrchid | #BA55D3 | |
MediumPurple | #9370D8 | |
MediumSeaGreen | #3CB371 | |
MediumSlateBlue | #7B68EE | |
MediumSpringGreen | #00FA9A | |
MediumTurquoise | #48D1CC | |
MediumVioletRed | #C71585 | |
MidnightBlue | #191970 | |
MintCream | #F5FFFA | |
MistyRose | #FFE4E1 | |
Moccasin | #FFE4B5 | |
NavajoWhite | #FFDEAD | |
Navy | #000080 | |
OldLace | #FDF5E6 | |
Olive | #808000 | |
OliveDrab | #6B8E23 | |
Orange | #FFA500 | |
OrangeRed | #FF4500 | |
Orchid | #DA70D6 | |
PaleGoldenRod | #EEE8AA | |
PaleGreen | #98FB98 | |
PaleTurquoise | #AFEEEE | |
PaleVioletRed | #D87093 | |
PapayaWhip | #FFEFD5 | |
PeachPuff | #FFDAB9 | |
Peru | #CD853F | |
Pink | #FFC0CB | |
Plum | #DDA0DD | |
PowderBlue | #B0E0E6 | |
Purple | #800080 | |
Red | #FF0000 | |
RosyBrown | #BC8F8F | |
RoyalBlue | #4169E1 | |
SaddleBrown | #8B4513 | |
Salmon | #FA8072 | |
SandyBrown | #F4A460 | |
SeaGreen | #2E8B57 | |
SeaShell | #FFF5EE | |
Sienna | #A0522D | |
Silver | #C0C0C0 | |
SkyBlue | #87CEEB | |
SlateBlue | #6A5ACD | |
SlateGray | #708090 | |
Snow | #FFFAFA | |
SpringGreen | #00FF7F | |
SteelBlue | #4682B4 | |
Tan | #D2B48C | |
Teal | #008080 | |
Thistle | #D8BFD8 | |
Tomato | #FF6347 | |
Turquoise | #40E0D0 | |
Violet | #EE82EE | |
Wheat | #F5DEB3 | |
White | #FFFFFF | |
WhiteSmoke | #F5F5F5 | |
Yellow | #FFFF00 | |
YellowGreen | #9ACD32 |
Sumber: Tabel warna html dan artikelkomputerku
17 komentar:
langsung ke TKP.. cobain ahhh.. :D
wah mantabs nih sob bisa dicoba, salam
keren kawan....
ntar saya coba ya....
:b:
Wah ... Malah aku gak pasang labels shob ...
Kira2 mempengaruhi loading blog ga kawan
waduh blog saya sudah banyak banget pasang java script sob , saya takut jadi lamban loading nya,, saya simpan aja dulu kode nya deh , heheh .
nice info bos
yap...sudah pasti itu pengaruh ke loading blognya..:h:
MANTAP SOB>>>aku save ya...
Sangar euy... ngacir dah...
Terimakasih bgt ya Udah share ini... saya sudah lama carix.. bru skrg ktemu...
hehehe..
salam kawan...
Hihiy...maksih ya..berhasil loh..!!!!
sama-sama..
bgus
tpi thanks y
nice info kk
visit balik yah
http://www.lashnet-sfr.co.cc
tunggu kunjungan saya ya..
makasih ilmunya bro coba ah Visit (camerapro.co.tv)
ka'....
saya ko' ga' ngerti cara msukin kodenya...
gmana dong....
:l:
tapi tolong di kasih masukan yah blog saya.....
:c:
http://haniecanda.blogspot.com/
Posting Komentar
Tinggalkanlah sedikit komentar..karena akan sangat berkesan bagi saya,